Ratings list
| Entity | Type | Action Date | Action | Rating | Outlook | |
|---|---|---|---|---|---|---|
| IPSOS SA Issuer Long Term | Corporate | Affirmed | BBB+ | Stable | See more | |
| L.D.C. SA Issuer Long Term | Corporate | Affirmed | A | Stable | See more | |
| GENERAL DE ALQUILER DE MAQUINARIA SA Issuer Long Term | Corporate | Affirmed | BB+ | Stable | See more | |
| GENERAL DE ALQUILER DE MAQUINARIA SA Senior Secured 50 M € | Corporate - Instruments | New | BBB | Not applicable | See more | |
| GRUPO LANTANIA SA Issuer Long Term | Corporate | Affirmed | BB | Positive | See more | |
| RTL GROUP SA Issuer Long Term | Corporate | Affirmed | A | Stable | See more | |
| BANCO BILBAO VIZCAYA ARGENTARIA SA Issuer Long Term | Financial institutions | Affirmed | A | Stable | See more | |
| CAIXABANK SA Issuer Long Term | Financial institutions | Affirmed | A | Stable | See more | |
| SODIAAL INTERNATIONAL SAS Issuer Short Term | Corporate | Affirmed | EF3 | Not applicable | See more | |
| REPUBLICA DE PORTUGAL Issuer Long Term | Sovereign | Affirmed | A- | Stable | See more | |
| GREENALIA SA Issuer Long Term | Corporate | Affirmed | BB | Stable | See more | |
| GREENALIA SA Senior Secured 70 M € | Corporate - Instruments | New | BBB- | Not applicable | See more | |
| AEGIDE SAS Neu CP Programme | Corporate - Instruments | Affirmed | EF1 | Not applicable | See more | |
| BRENNTAG SE Issuer Long Term | Corporate | Affirmed | BBB | Negative | See more | |
| EXACOMPTA CLAIREFONTAINE SA Issuer Short Term | Corporate | Affirmed | EF1 | Not applicable | See more | |
| EXACOMPTA CLAIREFONTAINE SA Neu CP Programme | Corporate - Instruments | Affirmed | EF1 | Not applicable | See more | |
| NV BEKAERT SA Issuer Long Term | Corporate | Affirmed | BBB | Stable | See more | |
| CUF SGPS SA Issuer Long Term | Corporate | Affirmed | BBB- | Stable | See more | |
| BANCO SANTANDER SA Issuer Long Term | Financial institutions | Affirmed | A | Positive | See more | |
| DEUX FLEUVES RHONE HABITAT OPH DU RHONE Issuer Short Term | Corporate | Affirmed | EF1+ | Not applicable | See more | |
| DEUX FLEUVES RHONE HABITAT OPH DU RHONE Neu CP Programme | Corporate - Instruments | Affirmed | EF1+ | Not applicable | See more | |
| CDC HABITAT SOCIAL SA HLM Issuer Short Term | Corporate | Affirmed | EF1+ | Not applicable | See more | |
| CDC HABITAT SOCIAL SA HLM Neu CP Programme | Corporate - Instruments | Affirmed | EF1+ | Not applicable | See more | |
| ECOENER SA Issuer Long Term | Corporate | Downgrade | BB- | Evolving | See more | |
| SYMRISE AG Issuer Long Term | Corporate | Affirmed | BBB | Stable | See more | |
| DIVINA PASTORA SEGUROS, MUTUA DE SEGUROS Issuer Long Term | Insurance | Withdrawn | Withdrawn | Not applicable | See more | |
| CIA. ESP. SEGUROS  CREDITO EXPORTACIÓN S.A. (CESCE) Issuer Long Term | Insurance | Affirmed | A | Stable | See more | |
| L'OCCITANE INTERNATIONAL SA Issuer Long Term | Corporate | Affirmed | BBB+ | Stable | See more | |
| L'OCCITANE INTERNATIONAL SA Neu MTN Programme | Corporate - Instruments | Affirmed | BBB+ | Not applicable | See more | |
| L'OCCITANE INTERNATIONAL SA Issuer Short Term | Corporate | Affirmed | EF1 | Not applicable | See more | |
| L'OCCITANE INTERNATIONAL SA Neu CP Programme | Corporate - Instruments | Affirmed | EF1 | Not applicable | See more | |
| CORPORACIÓN CUNEXT INDUSTRIES SL Issuer Long Term | Corporate | Affirmed | BB+ | Stable | See more | |
| MAIRE SPA Issuer Long Term | Corporate | Affirmed | BBB | Stable | See more | |
| ALLIANZ SE Issuer Long Term | Insurance | Affirmed | AA- | Stable | See more | |
| LA MONDIALE Issuer Long Term | Insurance | Downgrade | BBB+ | Stable | See more | |
| SONEPAR SAS Neu CP Programme | Corporate - Instruments | Affirmed | EF1+ | Not applicable | See more | 
